Usage Statistics for cvletip.com

Summary Period: March 2008
Generated 31-Mar-2008 19:28 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 2167
Total Files 1473
Total Pages 777
Total Visits 322
Total KBytes 14939
Total Unique Sites 210
Total Unique URLs 264
Total Unique Referrers 61
Total Unique Usernames 2
Total Unique User Agents 69
. Avg Max
Hits per Hour 22 405
Hits per Day 541 1285
Files per Day 368 962
Pages per Day 194 308
Visits per Day 80 122
KBytes per Day 3735 8473
Hits by Response Code
Code 200 - OK 1473
Code 206 - Partial Content 2
Code 302 - Found 74
Code 304 - Not Modified 191
Code 401 - Unauthorized 3
Code 403 - Forbidden 25
Code 404 - Not Found 387
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 7

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
28 1285 59.30% 962 65.31% 308 39.64% 91 28.26% 111 52.86% 8473 56.72%
29 136 6.28% 100 6.79% 51 6.56% 34 10.56% 35 16.67% 1667 11.16%
30 179 8.26% 81 5.50% 115 14.80% 75 23.29% 50 23.81% 1009 6.76%
31 567 26.17% 330 22.40% 303 39.00% 122 37.89% 84 40.00% 3789 25.36%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 15 0.69% 1 4 0.27% 2 10 1.29% 31 124 0.83%
1 4 16 0.74% 2 8 0.54% 3 12 1.54% 48 193 1.29%
2 19 77 3.55% 13 55 3.73% 4 19 2.45% 278 1114 7.45%
3 40 160 7.38% 33 134 9.10% 9 37 4.76% 171 684 4.58%
4 116 467 21.55% 81 326 22.13% 7 30 3.86% 250 1001 6.70%
5 24 96 4.43% 20 81 5.50% 6 24 3.09% 141 565 3.78%
6 15 61 2.81% 8 35 2.38% 13 54 6.95% 165 659 4.41%
7 46 185 8.54% 29 116 7.88% 10 41 5.28% 292 1168 7.82%
8 40 160 7.38% 35 143 9.71% 13 52 6.69% 328 1313 8.79%
9 7 30 1.38% 3 14 0.95% 6 24 3.09% 79 315 2.11%
10 7 30 1.38% 3 12 0.81% 5 23 2.96% 97 390 2.61%
11 11 47 2.17% 2 9 0.61% 10 42 5.41% 88 353 2.37%
12 10 43 1.98% 3 12 0.81% 10 40 5.15% 77 309 2.07%
13 8 32 1.48% 2 10 0.68% 5 23 2.96% 79 317 2.12%
14 6 27 1.25% 3 12 0.81% 5 21 2.70% 51 204 1.37%
15 4 16 0.74% 2 9 0.61% 3 12 1.54% 28 113 0.75%
16 19 77 3.55% 13 55 3.73% 5 21 2.70% 50 201 1.34%
17 21 87 4.01% 16 67 4.55% 7 28 3.60% 199 797 5.34%
18 16 65 3.00% 11 44 2.99% 7 28 3.60% 326 1305 8.74%
19 24 99 4.57% 16 65 4.41% 9 38 4.89% 138 551 3.69%
20 12 48 2.22% 2 9 0.61% 8 33 4.25% 141 566 3.79%
21 28 113 5.21% 20 80 5.43% 9 37 4.76% 117 466 3.12%
22 31 124 5.72% 26 104 7.06% 13 54 6.95% 271 1084 7.26%
23 23 92 4.25% 17 69 4.68% 18 74 9.52% 287 1149 7.69%

Top 30 of 264 Total URLs
# Hits KBytes URL
1 385 17.77% 3697 24.75% /_vti_bin/_vti_aut/author.dll
2 86 3.97% 1897 12.70% /html/
3 19 0.88% 8 0.06% /directory/_derived/
4 18 0.83% 175 1.17% /_themes/letip/leti1111.css
5 11 0.51% 160 1.07% /events/program.htm
6 10 0.46% 156 1.05% /about_us/questions.htm
7 10 0.46% 10 0.06% /cockrill/_vti_bin/_vti_aut/author.dll
8 10 0.46% 63 0.42% /files/test.swf
9 10 0.46% 10 0.07% /investor_home_loans/_vti_bin/_vti_aut/author.dll
10 9 0.42% 8 0.05% /about_us/norcal.htm
11 9 0.42% 194 1.30% /directory/officers.htm
12 9 0.42% 299 2.00% /events/tip_report.htm
13 9 0.42% 41 0.27% /wml/visitations.htm
14 8 0.37% 21 0.14% /_vti_bin/shtml.dll
15 8 0.37% 13 0.09% /favicon.ico
16 8 0.37% 691 4.62% /webalizer/usage_200803.html
17 8 0.37% 23 0.15% /wml/
18 8 0.37% 36 0.24% /wml/events.htm
19 8 0.37% 4 0.03% /wml/style.css
20 7 0.32% 84 0.56% /directory/
21 7 0.32% 95 0.63% /events/expo.htm
22 7 0.32% 140 0.94% /wml/directory.htm
23 7 0.32% 112 0.75% /wml/tip_report.htm
24 6 0.28% 168 1.13% /directory/vacancies.htm
25 6 0.28% 255 1.71% /events/events.htm
26 6 0.28% 82 0.55% /events/visitations.htm
27 6 0.28% 138 0.92% /forms/tip.htm
28 5 0.23% 43 0.29% /
29 5 0.23% 77 0.52% /about_us/about.htm
30 5 0.23% 48 0.32% /about_us/contact_us.htm

Top 10 of 264 Total URLs By KBytes
# Hits KBytes URL
1 385 17.77% 3697 24.75% /_vti_bin/_vti_aut/author.dll
2 86 3.97% 1897 12.70% /html/
3 8 0.37% 691 4.62% /webalizer/usage_200803.html
4 3 0.14% 390 2.61% /webalizer/usage_200407.html
5 3 0.14% 321 2.15% /webalizer/usage_200404.html
6 9 0.42% 299 2.00% /events/tip_report.htm
7 2 0.09% 256 1.71% /webalizer/usage_200406.html
8 6 0.28% 255 1.71% /events/events.htm
9 9 0.42% 194 1.30% /directory/officers.htm
10 18 0.83% 175 1.17% /_themes/letip/leti1111.css

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 5 0.23% 8 5.97% /
2 19 0.88% 7 5.22% /directory/_derived/
3 8 0.37% 7 5.22% /webalizer/usage_200803.html
4 9 0.42% 6 4.48% /about_us/norcal.htm
5 9 0.42% 6 4.48% /events/tip_report.htm
6 10 0.46% 5 3.73% /about_us/questions.htm
7 11 0.51% 5 3.73% /events/program.htm
8 9 0.42% 4 2.99% /directory/officers.htm
9 6 0.28% 4 2.99% /directory/vacancies.htm
10 8 0.37% 4 2.99% /wml/

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 86 3.97% 27 16.88% /html/
2 19 0.88% 9 5.63% /directory/_derived/
3 5 0.23% 7 4.38% /
4 8 0.37% 7 4.38% /webalizer/usage_200803.html
5 9 0.42% 6 3.75% /about_us/norcal.htm
6 10 0.46% 6 3.75% /about_us/questions.htm
7 9 0.42% 6 3.75% /events/tip_report.htm
8 11 0.51% 5 3.13% /events/program.htm
9 9 0.42% 4 2.50% /directory/officers.htm
10 6 0.28% 4 2.50% /directory/vacancies.htm

Top 30 of 210 Total Sites
# Hits Files KBytes Visits Hostname
1 812 37.47% 631 42.84% 4502 30.14% 5 1.55% 67.100.77.156
2 126 5.81% 108 7.33% 1847 12.36% 1 0.31% 209.167.50.27
3 80 3.69% 64 4.34% 1419 9.50% 16 4.97% 78.62.102.250
4 70 3.23% 18 1.22% 450 3.01% 8 2.48% 65.55.212.72
5 63 2.91% 47 3.19% 111 0.74% 1 0.31% 75.36.139.255
6 57 2.63% 8 0.54% 330 2.21% 34 10.56% 66.249.65.178
7 57 2.63% 55 3.73% 159 1.06% 1 0.31% 71.130.146.174
8 47 2.17% 41 2.78% 142 0.95% 1 0.31% 67.164.29.147
9 47 2.17% 46 3.12% 98 0.65% 1 0.31% 75.37.40.177
10 46 2.12% 44 2.99% 95 0.63% 1 0.31% 75.23.154.131
11 41 1.89% 24 1.63% 955 6.39% 5 1.55% 66.249.72.47
12 25 1.15% 21 1.43% 367 2.46% 1 0.31% 64.182.124.212
13 22 1.02% 19 1.29% 58 0.39% 2 0.62% 192.193.221.201
14 21 0.97% 8 0.54% 147 0.98% 12 3.73% 217.212.224.177
15 21 0.97% 21 1.43% 51 0.34% 1 0.31% 66.245.238.62
16 21 0.97% 0 0.00% 86 0.57% 3 0.93% 85.89.190.178
17 18 0.83% 0 0.00% 74 0.49% 0 0.00% 38.99.13.125
18 16 0.74% 7 0.48% 100 0.67% 6 1.86% 217.212.224.169
19 16 0.74% 1 0.07% 59 0.39% 8 2.48% 65.55.208.114
20 15 0.69% 8 0.54% 145 0.97% 1 0.31% 209.85.116.163
21 14 0.65% 3 0.20% 48 0.32% 4 1.24% 208.111.154.16
22 12 0.55% 11 0.75% 42 0.28% 2 0.62% 209.183.55.7
23 12 0.55% 5 0.34% 60 0.40% 7 2.17% 217.212.224.170
24 11 0.51% 10 0.68% 66 0.44% 3 0.93% 209.183.55.5
25 11 0.51% 7 0.48% 75 0.50% 7 2.17% 217.212.224.144
26 10 0.46% 10 0.68% 31 0.21% 3 0.93% 209.183.55.9
27 10 0.46% 3 0.20% 58 0.39% 5 1.55% 65.55.208.115
28 10 0.46% 0 0.00% 5 0.03% 6 1.86% 66.7.210.106
29 9 0.42% 9 0.61% 7 0.05% 0 0.00% 207.200.116.203
30 9 0.42% 7 0.48% 44 0.30% 2 0.62% 209.183.55.26

Top 10 of 210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 812 37.47% 631 42.84% 4502 30.14% 5 1.55% 67.100.77.156
2 126 5.81% 108 7.33% 1847 12.36% 1 0.31% 209.167.50.27
3 80 3.69% 64 4.34% 1419 9.50% 16 4.97% 78.62.102.250
4 41 1.89% 24 1.63% 955 6.39% 5 1.55% 66.249.72.47
5 70 3.23% 18 1.22% 450 3.01% 8 2.48% 65.55.212.72
6 25 1.15% 21 1.43% 367 2.46% 1 0.31% 64.182.124.212
7 57 2.63% 8 0.54% 330 2.21% 34 10.56% 66.249.65.178
8 3 0.14% 3 0.20% 276 1.85% 3 0.93% 66.246.252.85
9 57 2.63% 55 3.73% 159 1.06% 1 0.31% 71.130.146.174
10 21 0.97% 8 0.54% 147 0.98% 12 3.73% 217.212.224.177

Top 30 of 61 Total Referrers
# Hits Referrer
1 164 7.57% http://65.254.95.2/
2 47 2.17% http://65.254.95.2/html/index.html
3 42 1.94% http://65.254.95.2/wml/directory.htm
4 35 1.62% http://best-offers-tips-articles-latest-loan-news.com
5 33 1.52% http://65.254.95.2/index.html
6 30 1.38% http://cache.zoominfo.com/CachedPage/CachedPageMain.aspx
7 30 1.38% http://usa-best-worldinno.com
8 28 1.29% http://65.254.95.2/wml/index.html
9 26 1.20% http://overnewtoncollegez.blogspot.com/
10 23 1.06% http://mywbs.com
11 15 0.69% http://www.ascanelasobgretpics.org
12 14 0.65% http://65.254.95.2/directory/officers.htm
13 13 0.60% http://65.254.95.2/events/expo.htm
14 13 0.60% http://www.ascaneladongretpics.com
15 8 0.37% http://65.254.95.2/about_us/about.htm
16 7 0.32% http://www.assfucktassite.com/pornostars3.html
17 7 0.32% http://www.himilf.com/asstrafic38.html
18 7 0.32% http://www.jjanal.com/milfsseeker13.html
19 6 0.28% http://65.254.95.2/wml/visitations.htm
20 4 0.18% http://65.254.95.2/events/events.htm
21 3 0.14% http://209.85.173.104/search
22 2 0.09% http://40inchplus-review.com/40-inch-plus-vicky4.html
23 2 0.09% http://bigsausagepizza.ballhoney.net/
24 2 0.09% http://teensforcash-review.net/
25 2 0.09% http://www.careerinfonet.org/employerlocator/emp_loc_result2.asp
26 2 0.09% http://www.google.com/search
27 2 0.09% http://www.milfseeker7.com/
28 2 0.09% http://www.mysistershotfriend-review.com/
29 1 0.05% http://65.254.95.2/wml/events.htm
30 1 0.05% http://search.live.com/results.aspx

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% sara langford ennor
2 1 33.33% letip 10 invitation letters

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 443 20.44% 443 30.07% 3874 25.93% 1 0.31% earlcory
2 3 0.14% 3 0.20% 21 0.14% 1 0.31% hsadmin

Top 15 of 69 Total User Agents
# Hits User Agent
1 421 19.43% MSFrontPage/6.0
2 362 16.71% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
3 120 5.54% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
4 119 5.49% LinkWalker/2.0
5 113 5.21% Mozilla/4.0+(compatible;+MSIE+7.0;+AOL+9.1;+AOLBuild+4334.34;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
6 98 4.52% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
7 92 4.25% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 86 3.97% Palm680/RC1+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+PalmSource/Palm-D053;+Blazer/4.5)+16;320x320+UP.Link/6.3.1.20.06.3.1.20.06.3.1.20.0
9 76 3.51% psbot/0.1+(+http://www.picsearch.com/bot.html)
10 70 3.23% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
11 68 3.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
12 47 2.17% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en-us)+AppleWebKit/312.8.1+(KHTML,+like+Gecko)+Safari/312.6
13 46 2.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+YPC+3.2.0;+(R1+1.5;+yplus+5.1.04b);+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
14 45 2.08% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
15 29 1.34% Mozilla/4.0+(compatible;+MS+FrontPage+6.0)

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2167 100.00% 1473 100.00% 14939 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01