Usage Statistics for cvletip.com

Summary Period: June 2004
Generated 30-Jun-2004 21:57 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2004
Total Hits 11644
Total Files 7542
Total Pages 1763
Total Visits 637
Total KBytes 44816
Total Unique Sites 518
Total Unique URLs 340
Total Unique Referrers 123
Total Unique Usernames 2
Total Unique User Agents 140
. Avg Max
Hits per Hour 16 569
Hits per Day 388 1663
Files per Day 251 873
Pages per Day 58 216
Visits per Day 21 45
KBytes per Day 1494 5498
Hits by Response Code
Undefined response code 1
Code 200 - OK 7542
Code 206 - Partial Content 34
Code 302 - Found 155
Code 304 - Not Modified 2925
Code 400 - Bad Request 1
Code 401 - Unauthorized 4
Code 403 - Forbidden 5
Code 404 - Not Found 913
Code 405 - Method Not Allowed 11
Code 406 - Not Acceptable 52
Code 500 - Internal Server Error 1

Daily usage for June 2004

Daily Statistics for June 2004
Day Hits Files Pages Visits Sites KBytes
1 669 5.75% 307 4.07% 46 2.61% 20 3.14% 23 4.44% 1713 3.82%
2 1663 14.28% 873 11.58% 216 12.25% 24 3.77% 54 10.42% 5498 12.27%
3 352 3.02% 213 2.82% 60 3.40% 18 2.83% 20 3.86% 1761 3.93%
4 386 3.32% 160 2.12% 42 2.38% 15 2.35% 15 2.90% 944 2.11%
5 297 2.55% 241 3.20% 52 2.95% 19 2.98% 22 4.25% 1401 3.13%
6 113 0.97% 80 1.06% 59 3.35% 21 3.30% 21 4.05% 856 1.91%
7 909 7.81% 406 5.38% 111 6.30% 41 6.44% 36 6.95% 2687 6.00%
8 442 3.80% 252 3.34% 61 3.46% 24 3.77% 26 5.02% 1323 2.95%
9 376 3.23% 242 3.21% 79 4.48% 45 7.06% 80 15.44% 2110 4.71%
10 302 2.59% 192 2.55% 56 3.18% 25 3.92% 25 4.83% 989 2.21%
11 460 3.95% 431 5.71% 33 1.87% 23 3.61% 25 4.83% 1338 2.99%
12 110 0.94% 89 1.18% 39 2.21% 22 3.45% 21 4.05% 936 2.09%
13 227 1.95% 172 2.28% 37 2.10% 18 2.83% 14 2.70% 1022 2.28%
14 484 4.16% 298 3.95% 71 4.03% 37 5.81% 69 13.32% 2739 6.11%
15 613 5.26% 486 6.44% 133 7.54% 30 4.71% 30 5.79% 2675 5.97%
16 248 2.13% 225 2.98% 41 2.33% 17 2.67% 22 4.25% 1118 2.49%
17 178 1.53% 70 0.93% 45 2.55% 20 3.14% 17 3.28% 663 1.48%
18 375 3.22% 245 3.25% 35 1.99% 19 2.98% 20 3.86% 1203 2.68%
19 143 1.23% 122 1.62% 63 3.57% 9 1.41% 12 2.32% 1176 2.62%
20 83 0.71% 71 0.94% 19 1.08% 10 1.57% 12 2.32% 364 0.81%
21 116 1.00% 94 1.25% 29 1.64% 21 3.30% 20 3.86% 452 1.01%
22 110 0.94% 93 1.23% 26 1.47% 13 2.04% 14 2.70% 684 1.53%
23 192 1.65% 148 1.96% 56 3.18% 42 6.59% 27 5.21% 947 2.11%
24 239 2.05% 220 2.92% 17 0.96% 12 1.88% 16 3.09% 827 1.84%
25 588 5.05% 382 5.06% 42 2.38% 13 2.04% 19 3.67% 2073 4.63%
26 193 1.66% 180 2.39% 22 1.25% 14 2.20% 26 5.02% 855 1.91%
27 151 1.30% 107 1.42% 115 6.52% 14 2.20% 11 2.12% 1472 3.28%
28 467 4.01% 404 5.36% 37 2.10% 17 2.67% 20 3.86% 1336 2.98%
29 718 6.17% 460 6.10% 86 4.88% 19 2.98% 21 4.05% 2526 5.64%
30 440 3.78% 279 3.70% 35 1.99% 15 2.35% 18 3.47% 1129 2.52%

Hourly usage for June 2004

Hourly Statistics for June 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 252 2.16% 6 202 2.68% 1 38 2.16% 37 1107 2.47%
1 9 281 2.41% 8 252 3.34% 1 40 2.27% 31 944 2.11%
2 15 474 4.07% 13 395 5.24% 1 38 2.16% 46 1370 3.06%
3 15 458 3.93% 8 253 3.35% 1 50 2.84% 41 1224 2.73%
4 10 310 2.66% 5 164 2.17% 1 47 2.67% 35 1041 2.32%
5 44 1343 11.53% 22 686 9.10% 6 198 11.23% 171 5141 11.47%
6 33 1017 8.73% 17 520 6.89% 3 117 6.64% 87 2595 5.79%
7 8 267 2.29% 4 125 1.66% 0 22 1.25% 16 479 1.07%
8 4 126 1.08% 3 106 1.41% 1 36 2.04% 30 907 2.02%
9 8 254 2.18% 7 218 2.89% 3 101 5.73% 56 1682 3.75%
10 2 81 0.70% 1 59 0.78% 1 36 2.04% 22 650 1.45%
11 4 120 1.03% 3 103 1.37% 1 53 3.01% 33 1003 2.24%
12 7 230 1.98% 5 159 2.11% 2 63 3.57% 53 1585 3.54%
13 18 565 4.85% 13 408 5.41% 2 80 4.54% 75 2237 4.99%
14 7 219 1.88% 5 175 2.32% 2 71 4.03% 50 1514 3.38%
15 6 204 1.75% 6 183 2.43% 1 34 1.93% 26 772 1.72%
16 32 969 8.32% 18 559 7.41% 6 185 10.49% 138 4135 9.23%
17 21 633 5.44% 7 214 2.84% 1 57 3.23% 80 2392 5.34%
18 11 340 2.92% 6 204 2.70% 2 78 4.42% 61 1829 4.08%
19 7 216 1.86% 6 180 2.39% 3 112 6.35% 68 2038 4.55%
20 13 419 3.60% 8 240 3.18% 2 72 4.08% 43 1295 2.89%
21 37 1111 9.54% 26 808 10.71% 2 85 4.82% 109 3274 7.31%
22 30 915 7.86% 25 778 10.32% 2 79 4.48% 109 3273 7.30%
23 28 840 7.21% 18 551 7.31% 2 71 4.03% 78 2329 5.20%

Top 30 of 340 Total URLs
# Hits KBytes URL
1 172 1.48% 1265 2.82% /_themes/letip/leti1111.css
2 157 1.35% 1837 4.10% /Default.htm
3 136 1.17% 1874 4.18% /
4 133 1.14% 599 1.34% /files/test.swf
5 100 0.86% 3311 7.39% /members.htm
6 78 0.67% 1284 2.87% /_vti_bin/_vti_aut/author.dll
7 72 0.62% 467 1.04% /sara_ennor/_vti_bin/_vti_aut/author.dll
8 69 0.59% 148 0.33% /members_only/_vti_bin/_vti_aut/author.dll
9 49 0.42% 1408 3.14% /officers.htm
10 43 0.37% 787 1.76% /files/intnews1101.pdf
11 40 0.34% 1760 3.93% /tip_report.htm
12 37 0.32% 662 1.48% /meetings.htm
13 36 0.31% 604 1.35% /events.htm
14 36 0.31% 832 1.86% /program.htm
15 36 0.31% 1071 2.39% /vacancies.htm
16 35 0.30% 765 1.71% /about.htm
17 35 0.30% 579 1.29% /contact_us.htm
18 34 0.29% 304 0.68% /_vti_bin/shtml.dll
19 34 0.29% 632 1.41% /visitations.htm
20 33 0.28% 505 1.13% /members/
21 32 0.27% 864 1.93% /forms/tip.htm
22 32 0.27% 656 1.46% /questions.htm
23 29 0.25% 225 0.50% /relax/acupressure.htm
24 28 0.24% 592 1.32% /elections.htm
25 25 0.21% 36 0.08% /members/_vti_bin/shtml.dll
26 24 0.21% 421 0.94% /tips.htm
27 23 0.20% 405 0.90% /popup.htm
28 20 0.17% 306 0.68% /forms/search.htm
29 20 0.17% 383 0.86% /sara_ennor/
30 18 0.15% 28 0.06% /_vti_bin/_vti_adm/admin.dll

Top 10 of 340 Total URLs By KBytes
# Hits KBytes URL
1 100 0.86% 3311 7.39% /members.htm
2 136 1.17% 1874 4.18% /
3 157 1.35% 1837 4.10% /Default.htm
4 40 0.34% 1760 3.93% /tip_report.htm
5 49 0.42% 1408 3.14% /officers.htm
6 78 0.67% 1284 2.87% /_vti_bin/_vti_aut/author.dll
7 172 1.48% 1265 2.82% /_themes/letip/leti1111.css
8 36 0.31% 1071 2.39% /vacancies.htm
9 32 0.27% 864 1.93% /forms/tip.htm
10 36 0.31% 832 1.86% /program.htm

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 157 1.35% 142 23.16% /Default.htm
2 136 1.17% 138 22.51% /
3 100 0.86% 35 5.71% /members.htm
4 29 0.25% 24 3.92% /relax/acupressure.htm
5 49 0.42% 18 2.94% /officers.htm
6 40 0.34% 17 2.77% /tip_report.htm
7 20 0.17% 12 1.96% /sara_ennor/
8 24 0.21% 12 1.96% /tips.htm
9 36 0.31% 12 1.96% /vacancies.htm
10 33 0.28% 11 1.79% /members/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 136 1.17% 139 22.86% /
2 157 1.35% 78 12.83% /Default.htm
3 100 0.86% 54 8.88% /members.htm
4 29 0.25% 21 3.45% /relax/acupressure.htm
5 49 0.42% 20 3.29% /officers.htm
6 24 0.21% 20 3.29% /tips.htm
7 40 0.34% 18 2.96% /tip_report.htm
8 32 0.27% 15 2.47% /forms/tip.htm
9 33 0.28% 13 2.14% /members/
10 36 0.31% 12 1.97% /program.htm

Top 30 of 518 Total Sites
# Hits Files KBytes Visits Hostname
1 1758 15.10% 723 9.59% 4591 10.24% 7 1.10% h-67-100-77-156.snvacaid.covad.net
2 605 5.20% 89 1.18% 634 1.41% 9 1.41% c-24-4-188-115.client.comcast.net
3 434 3.73% 32 0.42% 736 1.64% 12 1.88% 64.162.45.50
4 390 3.35% 388 5.14% 913 2.04% 2 0.31% oak-dsl189-cust057.mpowercom.net
5 290 2.49% 77 1.02% 935 2.09% 3 0.47% 65.223.96.96
6 275 2.36% 216 2.86% 4641 10.35% 69 10.83% msnbot64053.search.msn.com
7 243 2.09% 151 2.00% 715 1.59% 2 0.31% oak-dsl107-cust146.mpowercom.net
8 203 1.74% 42 0.56% 354 0.79% 1 0.16% ppp-64-162-67-126.sanlorenzousd.k12.ca.us
9 192 1.65% 99 1.31% 704 1.57% 1 0.16% c-67-164-79-84.client.comcast.net
10 183 1.57% 138 1.83% 822 1.84% 1 0.16% adsl-69-110-26-183.dsl.pltn13.pacbell.net
11 156 1.34% 156 2.07% 406 0.91% 1 0.16% adsl-67-127-212-56.dsl.snfc21.pacbell.net
12 144 1.24% 75 0.99% 379 0.85% 1 0.16% c-24-4-198-199.client.comcast.net
13 134 1.15% 0 0.00% 36 0.08% 1 0.16% adsl-64-160-52-200.dsl.snfc21.pacbell.net
14 132 1.13% 11 0.15% 233 0.52% 1 0.16% adsl-67-116-61-11.dsl.sntc01.pacbell.net
15 125 1.07% 124 1.64% 700 1.56% 1 0.16% c-24-4-186-109.client.comcast.net
16 113 0.97% 82 1.09% 1070 2.39% 1 0.16% adsl-155-206-115.asm.bellsouth.net
17 110 0.94% 109 1.45% 320 0.71% 1 0.16% 146.82.36.102
18 110 0.94% 110 1.46% 250 0.56% 1 0.16% 65.220.92.92
19 98 0.84% 98 1.30% 219 0.49% 1 0.16% pool-141-149-173-181.bos.east.verizon.net
20 92 0.79% 92 1.22% 561 1.25% 1 0.16% adsl-64-172-44-48.dsl.snfc21.pacbell.net
21 89 0.76% 45 0.60% 109 0.24% 1 0.16% du-069-0202.access.clara.net
22 89 0.76% 62 0.82% 1243 2.77% 23 3.61% msnbot64052.search.msn.com
23 86 0.74% 49 0.65% 147 0.33% 2 0.31% 207.43.170.25
24 81 0.70% 40 0.53% 787 1.76% 8 1.26% egspd446.teoma.com
25 79 0.68% 65 0.86% 708 1.58% 1 0.16% 207.31.251.130
26 76 0.65% 76 1.01% 282 0.63% 1 0.16% 189.seattle-08rh15-16rt.wa.dial-access.att.net
27 75 0.64% 75 0.99% 374 0.83% 1 0.16% 66-52-187-11.oak.mdsg-pacwest.com
28 72 0.62% 70 0.93% 290 0.65% 1 0.16% adsl-63-206-118-155.dsl.snfc21.pacbell.net
29 72 0.62% 71 0.94% 216 0.48% 2 0.31% c-67-169-26-220.client.comcast.net
30 69 0.59% 26 0.34% 193 0.43% 1 0.16% adsl-64-163-212-127.dsl.snfc21.pacbell.net

Top 10 of 518 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 275 2.36% 216 2.86% 4641 10.35% 69 10.83% msnbot64053.search.msn.com
2 1758 15.10% 723 9.59% 4591 10.24% 7 1.10% h-67-100-77-156.snvacaid.covad.net
3 89 0.76% 62 0.82% 1243 2.77% 23 3.61% msnbot64052.search.msn.com
4 113 0.97% 82 1.09% 1070 2.39% 1 0.16% adsl-155-206-115.asm.bellsouth.net
5 290 2.49% 77 1.02% 935 2.09% 3 0.47% 65.223.96.96
6 390 3.35% 388 5.14% 913 2.04% 2 0.31% oak-dsl189-cust057.mpowercom.net
7 35 0.30% 31 0.41% 823 1.84% 3 0.47% 66.237.60.103.ptr.us.xo.net
8 183 1.57% 138 1.83% 822 1.84% 1 0.16% adsl-69-110-26-183.dsl.pltn13.pacbell.net
9 81 0.70% 40 0.53% 787 1.76% 8 1.26% egspd446.teoma.com
10 434 3.73% 32 0.42% 736 1.64% 12 1.88% 64.162.45.50

Top 30 of 123 Total Referrers
# Hits Referrer
1 61 0.52% http://66.102.9.104/search
2 51 0.44% http://www.google.com/search
3 39 0.33% http://216.239.59.104/search
4 24 0.21% http://www.uptimebot.com
5 23 0.20% http://search.yahoo.com/search
6 13 0.11% http://www.thebestofnet.com/cgi-bin/topsecret.cgi
7 8 0.07% http://www.letip.com/chapter.idc
8 7 0.06% http://corycomputersystems.com/clients/clients.html
9 6 0.05% http://search.msn.com/results.aspx
10 4 0.03% http://aolsearch.aol.com/aol/search
11 4 0.03% http://search.yahoo.com/bin/search
12 4 0.03% http://www.google.com/local
13 4 0.03% http://www.whois.sc/
14 3 0.03% http://search.msn.com/pass/results.asp
15 3 0.03% http://www.google.co.in/search
16 2 0.02% http://corycomputersystems.com/clients/full_list.htm
17 2 0.02% http://images.search.yahoo.com/search/images/view
18 2 0.02% http://search.earthlink.net/search
19 2 0.02% http://us.dir.nodeworks.com/California/Localities/C/Castro_Valley/Business_and_Economy/
20 2 0.02% http://www.google.co.hu/search
21 2 0.02% http://www.mycastrovalley.com/clubs
22 1 0.01% http://aolsearch.aol.co.uk/web
23 1 0.01% http://aolsearch.aol.com/aol/redir
24 1 0.01% http://msxml.webcrawler.com/info.wbcrwl/search/web/
25 1 0.01% http://rds.yahoo.com/S
26 1 0.01% http://search.iwon.com/commerce/google.jsp
27 1 0.01% http://search.msn.com.my/results.aspx
28 1 0.01% http://search.msn.com/preview.aspx
29 1 0.01% http://search.msn.com/results.asp
30 1 0.01% http://search.yahoo.com/search/msie

Top 20 of 49 Total Search Strings
# Hits Search String
1 4 6.15% advanced carpet care
2 4 6.15% conley communications
3 3 4.62% letip
4 3 4.62% ryan lema
5 2 3.08% accupressure
6 2 3.08% alexander electric
7 2 3.08% deffinition
8 2 3.08% jenny lassalle
9 2 3.08% law offices of langford and langford
10 2 3.08% ryan lema san leandro ca
11 1 1.54% 2004 tip report
12 1 1.54% 3 deffinition of money
13 1 1.54% 510 aol.com 2004 email
14 1 1.54% @hotmail membersfarmers
15 1 1.54% accupressure is it safe
16 1 1.54% adams automotive group inc.
17 1 1.54% alex castro
18 1 1.54% allintext: john feeney -poker -moonlight -tenor -author -director -priest
19 1 1.54% benefits of acupressure
20 1 1.54% bill mulgrew

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 96 0.82% 96 1.27% 1312 2.93% 1 0.16% earlcory
2 65 0.56% 65 0.86% 423 0.94% 1 0.16% ECOMMERC-19D73E\earlcory

Top 15 of 140 Total User Agents
# Hits User Agent
1 1883 16.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 1084 9.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 1065 9.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
4 519 4.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705)
5 451 3.87% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
6 366 3.14% msnbot/0.11+(+http://search.msn.com/msnbot.htm)
7 332 2.85% MSFrontPage/5.0
8 307 2.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+FunWebProducts)
9 244 2.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+YPC+3.0.1;+.NET+CLR+1.1.4322;+yplus+4.1.00b)
10 192 1.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+FunWebProducts;+www.k2pdf.com;+.NET+CLR+1.1.4322)
11 179 1.54% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+8.0;+Windows+NT+5.1)
12 177 1.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Q312461)
13 170 1.46% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
14 168 1.44% Mozilla/2.0+(compatible;+MS+FrontPage+5.0)
15 154 1.32% Microsoft+Data+Access+Internet+Publishing+Provider+Protocol+Discovery

Usage by Country for June 2004

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 6906 59.31% 4411 58.49% 20081 44.81% Network
2 2113 18.15% 1485 19.69% 15551 34.70% US Commercial
3 1959 16.82% 1217 16.14% 7212 16.09% Unresolved/Unknown
4 203 1.74% 42 0.56% 354 0.79% United States
5 166 1.43% 124 1.64% 453 1.01% US Educational
6 52 0.45% 52 0.69% 98 0.22% US Military
7 46 0.40% 46 0.61% 86 0.19% Non-Profit Organization
8 43 0.37% 43 0.57% 102 0.23% US Government
9 43 0.37% 43 0.57% 76 0.17% Hungary
10 36 0.31% 28 0.37% 99 0.22% Austria
11 16 0.14% 8 0.11% 33 0.07% Japan
12 16 0.14% 12 0.16% 379 0.85% Netherlands
13 15 0.13% 15 0.20% 41 0.09% Australia
14 10 0.09% 10 0.13% 46 0.10% Philippines
15 8 0.07% 0 0.00% 30 0.07% Seychelles
16 3 0.03% 2 0.03% 67 0.15% Poland
17 2 0.02% 2 0.03% 90 0.20% Canada
18 2 0.02% 1 0.01% 4 0.01% France
19 1 0.01% 0 0.00% 4 0.01% Brazil
20 1 0.01% 1 0.01% 0 0.00% Germany
21 1 0.01% 0 0.00% 4 0.01% Sweden
22 1 0.01% 0 0.00% 0 0.00% Thailand
23 1 0.01% 0 0.00% 4 0.01% United Kingdom


Generated by Webalizer Version 2.01