Usage Statistics for cvletip.com

Summary Period: April 2004
Generated 08-Apr-2004 05:48 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2004
Total Hits 3837
Total Files 2645
Total Pages 686
Total Visits 282
Total KBytes 13377
Total Unique Sites 289
Total Unique URLs 233
Total Unique Referrers 52
Total Unique Usernames 1
Total Unique User Agents 49
. Avg Max
Hits per Hour 19 560
Hits per Day 479 1039
Files per Day 330 658
Pages per Day 85 136
Visits per Day 35 52
KBytes per Day 1672 3000
Hits by Response Code
Code 200 - OK 2645
Code 206 - Partial Content 8
Code 302 - Found 17
Code 304 - Not Modified 699
Code 401 - Unauthorized 52
Code 404 - Not Found 412
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 2

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 203 5.29% 189 7.15% 61 8.89% 17 6.03% 17 5.88% 1186 8.87%
2 754 19.65% 474 17.92% 94 13.70% 44 15.60% 46 15.92% 1817 13.59%
3 219 5.71% 135 5.10% 83 12.10% 41 14.54% 36 12.46% 1295 9.68%
4 190 4.95% 161 6.09% 52 7.58% 29 10.28% 32 11.07% 800 5.98%
5 405 10.56% 354 13.38% 105 15.31% 32 11.35% 62 21.45% 1931 14.43%
6 1039 27.08% 625 23.63% 136 19.83% 52 18.44% 68 23.53% 2959 22.12%
7 936 24.39% 658 24.88% 100 14.58% 38 13.48% 42 14.53% 3000 22.43%
8 91 2.37% 49 1.85% 55 8.02% 30 10.64% 31 10.73% 389 2.91%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 305 7.95% 28 231 8.73% 3 30 4.37% 142 1137 8.50%
1 4 33 0.86% 1 15 0.57% 3 29 4.23% 15 117 0.88%
2 74 598 15.59% 36 288 10.89% 8 68 9.91% 174 1393 10.41%
3 32 258 6.72% 29 238 9.00% 4 38 5.54% 80 638 4.77%
4 42 342 8.91% 33 265 10.02% 3 30 4.37% 147 1178 8.80%
5 20 162 4.22% 10 81 3.06% 4 32 4.66% 53 424 3.17%
6 25 201 5.24% 22 176 6.65% 3 30 4.37% 119 952 7.11%
7 22 177 4.61% 12 101 3.82% 3 30 4.37% 65 521 3.89%
8 6 55 1.43% 3 28 1.06% 3 26 3.79% 13 101 0.76%
9 14 117 3.05% 12 103 3.89% 3 28 4.08% 46 368 2.75%
10 16 129 3.36% 15 120 4.54% 3 31 4.52% 97 773 5.78%
11 5 45 1.17% 3 24 0.91% 2 20 2.92% 23 181 1.35%
12 5 43 1.12% 3 25 0.95% 2 17 2.48% 11 89 0.66%
13 6 55 1.43% 6 49 1.85% 1 12 1.75% 17 138 1.03%
14 16 133 3.47% 15 124 4.69% 1 13 1.90% 56 450 3.36%
15 10 85 2.22% 9 74 2.80% 3 24 3.50% 29 234 1.75%
16 43 347 9.04% 14 116 4.39% 5 41 5.98% 97 776 5.80%
17 4 35 0.91% 3 29 1.10% 2 19 2.77% 34 269 2.01%
18 1 11 0.29% 0 6 0.23% 1 9 1.31% 13 102 0.76%
19 11 95 2.48% 9 76 2.87% 5 42 6.12% 93 742 5.55%
20 6 51 1.33% 5 46 1.74% 1 13 1.90% 46 369 2.76%
21 24 195 5.08% 23 184 6.96% 3 27 3.94% 103 824 6.16%
22 26 215 5.60% 19 156 5.90% 5 47 6.85% 134 1075 8.04%
23 18 150 3.91% 11 90 3.40% 3 30 4.37% 66 529 3.96%

Top 30 of 233 Total URLs
# Hits KBytes URL
1 213 5.55% 1037 7.76% /
2 49 1.28% 420 3.14% /_themes/letip/leti1111.css
3 48 1.25% 79 0.59% /CGA/_vti_bin/_vti_aut/author.dll
4 46 1.20% 616 4.60% /_vti_bin/_vti_aut/author.dll
5 42 1.09% 233 1.74% /files/test.swf
6 21 0.55% 847 6.33% /members.htm
7 12 0.31% 92 0.68% /relax/acupressure.htm
8 11 0.29% 319 2.38% /officers.htm
9 10 0.26% 232 1.73% /about.htm
10 10 0.26% 108 0.81% /members/_vti_bin/_vti_aut/author.dll
11 10 0.26% 376 2.81% /tip_report.htm
12 9 0.23% 20 0.15% /_vti_bin/shtml.dll
13 8 0.21% 147 1.10% /events.htm
14 7 0.18% 126 0.94% /contact_us.htm
15 7 0.18% 140 1.05% /meetings.htm
16 7 0.18% 157 1.17% /program.htm
17 7 0.18% 227 1.70% /vacancies.htm
18 6 0.16% 363 2.71% /files/intnews1101.pdf
19 6 0.16% 173 1.29% /forms/tip.htm
20 6 0.16% 128 0.96% /visitations.htm
21 5 0.13% 113 0.84% /elections.htm
22 4 0.10% 7 0.05% /CGA/Default.htm
23 4 0.10% 18 0.13% /alexander_electric/
24 4 0.10% 81 0.60% /popup.htm
25 4 0.10% 97 0.72% /questions.htm
26 4 0.10% 80 0.60% /tips.htm
27 3 0.08% 63 0.47% /CGA/_themes/ice/ice1011.css
28 3 0.08% 4 0.03% /_vti_bin/_vti_adm/admin.dll
29 3 0.08% 14 0.11% /advanced_carpet_care/
30 3 0.08% 10 0.07% /delynn_company/

Top 10 of 233 Total URLs By KBytes
# Hits KBytes URL
1 213 5.55% 1037 7.76% /
2 21 0.55% 847 6.33% /members.htm
3 46 1.20% 616 4.60% /_vti_bin/_vti_aut/author.dll
4 49 1.28% 420 3.14% /_themes/letip/leti1111.css
5 10 0.26% 376 2.81% /tip_report.htm
6 6 0.16% 363 2.71% /files/intnews1101.pdf
7 11 0.29% 319 2.38% /officers.htm
8 42 1.09% 233 1.74% /files/test.swf
9 10 0.26% 232 1.73% /about.htm
10 7 0.18% 227 1.70% /vacancies.htm

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 213 5.55% 210 78.95% /
2 12 0.31% 11 4.14% /relax/acupressure.htm
3 21 0.55% 6 2.26% /members.htm
4 7 0.18% 3 1.13% /program.htm
5 3 0.08% 3 1.13% /relax/
6 4 0.10% 3 1.13% /tips.htm
7 10 0.26% 2 0.75% /about.htm
8 5 0.13% 2 0.75% /elections.htm
9 3 0.08% 2 0.75% /investor_home_loans/
10 4 0.10% 2 0.75% /popup.htm

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 213 5.55% 193 71.75% /
2 21 0.55% 10 3.72% /members.htm
3 12 0.31% 10 3.72% /relax/acupressure.htm
4 11 0.29% 5 1.86% /officers.htm
5 10 0.26% 4 1.49% /about.htm
6 7 0.18% 4 1.49% /contact_us.htm
7 4 0.10% 4 1.49% /popup.htm
8 3 0.08% 3 1.12% /forms/search.htm
9 6 0.16% 3 1.12% /forms/tip.htm
10 7 0.18% 3 1.12% /program.htm

Top 30 of 289 Total Sites
# Hits Files KBytes Visits Hostname
1 1414 36.85% 689 26.05% 3414 25.52% 8 2.84% h-67-100-77-156.snvacaid.covad.net
2 253 6.59% 157 5.94% 837 6.25% 3 1.06% oak-dsl189-cust057.mpowercom.net
3 225 5.86% 225 8.51% 603 4.51% 2 0.71% c-24-6-111-56.client.comcast.net
4 104 2.71% 74 2.80% 492 3.68% 1 0.35% 64.162.45.50
5 81 2.11% 81 3.06% 362 2.71% 1 0.35% c-24-4-191-211.client.comcast.net
6 69 1.80% 68 2.57% 230 1.72% 1 0.35% user-38ldvj9.dialup.mindspring.com
7 68 1.77% 67 2.53% 271 2.03% 1 0.35% adsl-68-122-239-94.dsl.pltn13.pacbell.net
8 67 1.75% 65 2.46% 198 1.48% 1 0.35% c-24-4-187-159.client.comcast.net
9 63 1.64% 63 2.38% 256 1.91% 1 0.35% adsl-068-157-205-172.sip.msy.bellsouth.net
10 58 1.51% 28 1.06% 190 1.42% 1 0.35% reserve301.lib.utk.edu
11 55 1.43% 54 2.04% 147 1.10% 1 0.35% c-24-7-7-215.client.comcast.net
12 53 1.38% 53 2.00% 159 1.19% 1 0.35% 193.220.178.80
13 49 1.28% 49 1.85% 209 1.57% 1 0.35% 65.207.123.220
14 48 1.25% 48 1.81% 91 0.68% 1 0.35% adsl-66-125-233-65.dsl.sntc01.pacbell.net
15 45 1.17% 45 1.70% 102 0.76% 1 0.35% 194.75.129.2
16 44 1.15% 44 1.66% 68 0.51% 1 0.35% 150.urscorp.com
17 43 1.12% 43 1.63% 85 0.63% 1 0.35% unallocated.star.net.uk
18 42 1.09% 42 1.59% 103 0.77% 1 0.35% 204.161.106.93
19 42 1.09% 42 1.59% 65 0.49% 1 0.35% cable-68-114-123-119.sli.la.charter.com
20 42 1.09% 42 1.59% 103 0.77% 1 0.35% ip-69-10-111-84.cableaz.net
21 42 1.09% 42 1.59% 103 0.77% 1 0.35% static-89-213.dsl.tht.net
22 30 0.78% 15 0.57% 44 0.33% 1 0.35% 82-39-56-37.cable.ubr04.benw.blueyonder.co.uk
23 28 0.73% 23 0.87% 454 3.39% 1 0.35% isj185.roedu.net
24 26 0.68% 26 0.98% 243 1.81% 1 0.35% 65.223.96.96
25 26 0.68% 22 0.83% 144 1.07% 0 0.00% crawl29.googlebot.com
26 24 0.63% 15 0.57% 43 0.32% 1 0.35% 209.101.250.254
27 20 0.52% 20 0.76% 58 0.43% 1 0.35% impellaparkway0-1.static.iaxs.net
28 19 0.50% 12 0.45% 171 1.28% 1 0.35% cr013r01-3.sac.overture.com
29 18 0.47% 16 0.60% 413 3.09% 1 0.35% 212.100.67.101
30 18 0.47% 15 0.57% 46 0.34% 1 0.35% adsl-68-95-137-35.dsl.rcsntx.swbell.net

Top 10 of 289 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1414 36.85% 689 26.05% 3414 25.52% 8 2.84% h-67-100-77-156.snvacaid.covad.net
2 253 6.59% 157 5.94% 837 6.25% 3 1.06% oak-dsl189-cust057.mpowercom.net
3 225 5.86% 225 8.51% 603 4.51% 2 0.71% c-24-6-111-56.client.comcast.net
4 104 2.71% 74 2.80% 492 3.68% 1 0.35% 64.162.45.50
5 28 0.73% 23 0.87% 454 3.39% 1 0.35% isj185.roedu.net
6 18 0.47% 16 0.60% 413 3.09% 1 0.35% 212.100.67.101
7 81 2.11% 81 3.06% 362 2.71% 1 0.35% c-24-4-191-211.client.comcast.net
8 18 0.47% 11 0.42% 277 2.07% 8 2.84% crawler13.googlebot.com
9 68 1.77% 67 2.53% 271 2.03% 1 0.35% adsl-68-122-239-94.dsl.pltn13.pacbell.net
10 63 1.64% 63 2.38% 256 1.91% 1 0.35% adsl-068-157-205-172.sip.msy.bellsouth.net

Top 21 of 52 Total Referrers
# Hits Referrer
1 13 0.34% http://www.google.com/search
2 5 0.13% http://corycomputersystems.com/clients/clients.html
3 5 0.13% http://search.msn.com/pass/results.aspx
4 3 0.08% http://web.ask.com/redir
5 2 0.05% http://aolsearch.aol.com/aol/search
6 2 0.05% http://search.msn.com/pass/results.asp
7 2 0.05% http://search.yahoo.com/search
8 2 0.05% http://www.google.co.uk/search
9 2 0.05% http://www.metacrawler.com/info.metac/search/web/jenny+lassalle
10 2 0.05% http://www.thebestofnet.com/cgi-bin/topsecret.cgi
11 2 0.05% http://www.uptimebot.com
12 2 0.05% http://www.whois.sc/
13 1 0.03% http://dir.nodeworks.com/Regional/North_America/United_States/California/Localities/C/Castro_Valley/Business_and_Economy/
14 1 0.03% http://letip.com/chapter.idc
15 1 0.03% http://search.earthlink.net/search
16 1 0.03% http://search.msn.com/results.aspx
17 1 0.03% http://search.msn.com/spresults.aspx
18 1 0.03% http://www.att.net/cgi-bin/websearch
19 1 0.03% http://www.fastcrawl.com
20 1 0.03% http://www.google.ro/search
21 1 0.03% http://www.mycastrovalley.com/clubs

Top 10 of 10 Total Search Strings
# Hits Search String
1 3 23.08% accupressure
2 2 15.38% letip
3 1 7.69% 205.188.116.66
4 1 7.69% 510-247-8866
5 1 7.69% accupressure techniques
6 1 7.69% bud adams castro valley
7 1 7.69% email advance farmers members
8 1 7.69% letip tip
9 1 7.69% sara ennor
10 1 7.69% what is a tipper tipee

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 106 2.76% 106 4.01% 242 1.81% 2 0.71% ECOMMERC-19D73E\earlcory

Top 15 of 49 Total User Agents
# Hits User Agent
1 896 23.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
2 413 10.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
3 362 9.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
4 345 8.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705)
5 158 4.12% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
6 158 4.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
7 146 3.81% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
8 123 3.21% Mozilla/4.0+(compatible;+MS+FrontPage+6.0)
9 118 3.08% MSFrontPage/6.0
10 98 2.55% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
11 83 2.16% Mozilla/4.0+(compatible;+MSIE+5.0;+AOL+8.0;+Windows+98;+DigExt)
12 68 1.77% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.4)+Gecko/20030624+Netscape/7.1+(ax)
13 59 1.54% Microsoft+Data+Access+Internet+Publishing+Provider+Protocol+Discovery
14 58 1.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.0.3705)
15 57 1.49% Googlebot/2.1+(+http://www.googlebot.com/bot.html)

Usage by Country for April 2004

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 2626 68.44% 1730 65.41% 7796 58.28% Network
2 497 12.95% 398 15.05% 2410 18.02% Unresolved/Unknown
3 456 11.88% 386 14.59% 2456 18.36% US Commercial
4 74 1.93% 58 2.19% 133 0.99% United Kingdom
5 66 1.72% 32 1.21% 206 1.54% US Educational
6 36 0.94% 2 0.08% 139 1.04% Canada
7 33 0.86% 17 0.64% 66 0.49% Japan
8 8 0.21% 4 0.15% 16 0.12% Hong Kong
9 4 0.10% 2 0.08% 8 0.06% Germany
10 4 0.10% 2 0.08% 8 0.06% Israel
11 4 0.10% 0 0.00% 15 0.11% Seychelles
12 4 0.10% 2 0.08% 8 0.06% Taiwan
13 3 0.08% 2 0.08% 25 0.18% Portugal
14 2 0.05% 0 0.00% 8 0.06% Non-Profit Organization
15 2 0.05% 1 0.04% 4 0.03% Belgium
16 2 0.05% 1 0.04% 4 0.03% Switzerland
17 2 0.05% 1 0.04% 25 0.18% Czech Republic
18 2 0.05% 1 0.04% 4 0.03% Denmark
19 2 0.05% 1 0.04% 4 0.03% Spain
20 2 0.05% 1 0.04% 4 0.03% France
21 2 0.05% 1 0.04% 4 0.03% Hungary
22 2 0.05% 1 0.04% 4 0.03% Italy
23 2 0.05% 1 0.04% 25 0.18% Malaysia
24 2 0.05% 1 0.04% 4 0.03% Netherlands


Generated by Webalizer Version 2.01