| Board Minutes | ||||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||
| March 23 | August 31 | October 18 | January 10 | February 9 | July 20 | January 18 | January 20 | January 6 |
| April 4 | August 31+ | May 29 | March 2 | August 31 | February 18 | February 3 | February 10 | |
| May 2 | September 28 | June 2 | April 6 | September 7 | March 7 | March 11 | ||
| May 31 | October 5 | July 14 | May 4 | October 5 | May 5 | |||
| June 6 | October 26 | August 7 | June 1 | November 30 | June 16 | |||
| July 11 | August 21 | June 11 | December 28 | August 1 | ||||
Miscellaneous Forms and Reports
|
Roster Brochure - PDF New Member Letter - Word Format
|
Guidelines/Duties
| Board | Committees | |
| President | Business Mixer Chair | Program Director |
| Vice President | Ethics Chair | Publicity Chair |
| Secretary | Inspector | Seminar Director |
| Treasurer | Meeting Coordinator | Sergent-at-Arms |
| Membership Chair | Mentor Chair | Recognition Chair |
| Tip Master | Newsletter Editor | Visitation Chair |
Castro Valley LeTip
Castro Valley, CA 94546